Social Research: Evidence for Better Programmes
15+ years of research and evaluation experience. More than 60 studies across 10 African countries. From Kenya’s national climate and health vulnerability assessment to humanitarian evaluations in Somalia and South Sudan, Reinit Research turns rigorous evidence into decisions that improve lives.
See Thematic Areas ↓
Our Thematic Areas
Reinit Research works across six thematic areas. Together they reflect over 15 years of research, monitoring, and evaluation experience in public health, climate and health, WASH, humanitarian response, and audience insights across Africa.

Climate Change and Health
Climate change is reshaping disease patterns, health service delivery, displacement, and community resilience. We help institutions understand these risks and design evidence-based adaptation responses.
- Climate and health vulnerability and adaptation assessments
- Climate-resilient health systems research
- Climate-sensitive disease studies, including malaria
- Climate, displacement, and disaster risk research
- Policy and programme reviews for adaptation planning and investment

Health Systems and Primary Health Care
We generate evidence that helps health programmes strengthen primary health care, improve service delivery, and achieve better outcomes.
- Primary health care and community health research
- Health systems and service integration assessments
- Treatment coverage surveys
- Neglected tropical disease programme research
- Non-communicable disease prevention and care studies
- HIV, tuberculosis, malaria, and other infectious disease research
- Health workforce capacity and training needs assessments

Water, Sanitation and Hygiene
Water, sanitation, and hygiene are central to health, dignity, and resilience. We support WASH actors with evidence for planning, governance, accountability, and programme improvement.
- WASH and water resource management sector performance reporting
- WASH programme evaluations
- Governance and accountability frameworks
- Civil society organization mapping and capacity assessments
- WASH and neglected tropical disease integration
- Community WASH behaviour and practice studies

Reproductive, Maternal, Newborn and Child Health, and Nutrition
We generate evidence to improve reproductive, maternal, newborn, child, and adolescent health, and nutrition programmes.
- Family planning research and evaluations
- Adolescent sexual and reproductive health studies
- Maternal, newborn, and child health evaluations
- Nutrition programme assessments, including vitamin A and iron and folic acid supplementation
- Antenatal and postnatal care research
- Community health and care-seeking behaviour studies

Humanitarian Response and Resilience
We conduct assessments and evaluations in fragile, crisis-affected, and displacement settings across Kenya, Somalia, South Sudan, Ethiopia, and the wider East Africa region.
- Humanitarian needs and feasibility assessments
- Baseline, endline, and final evaluations in fragile settings
- Displacement and migration research
- Health, protection, nutrition, and livelihoods assessments
- Urban resilience studies
- Community feedback and accountability studies

Social and Behaviour Change Communication and Media Research
We help organizations understand audiences, behaviours, perceptions, and the communication channels that shape decisions.
- Audience research and media reach measurement
- Behaviour change evaluations
- Knowledge, attitudes, and practices studies
- Youth, community, and stakeholder perception studies
- Client satisfaction interviews
- Communication strategy and message testing research
Social Research At A Glance
Four core services that help programme teams plan, adjust and prove impact — from day one through to close-out.
Operational Research
Qualitative and quantitative tools that guide programme implementation toward the best results.
Baseline Assessments
Formative research that benchmarks project indicators before implementation begins.
Midterm Evaluation
Checks whether a project is on track to meet its goals, early enough to inform course-correction.
End of Project Evaluation
Measures final outputs and outcomes against baseline and midline results.
Track Record
Selected consultancy assignments completed since 2016, organised by thematic area.
Climate Change and Health
| Client | Assignment | Country | Year |
|---|---|---|---|
| Ministry of Health, Kenya | Kenya Climate Change Health Vulnerability and Adaptation Assessment (CHVA) | Kenya | 2026 |
| Amref Health Africa | Assessment of the adaptation and implementation of the WHO Operational Framework for Building Climate-Resilient Health Systems to improve malaria control | Kenya, Zambia | 2024 |
| United Nations Office for Project Services | Case study on the intersections between climate impacts, population displacement, disaster, and climate risk in urban areas | Kenya | 2024 |
Health Systems and Primary Health Care
| Client | Assignment | Country | Year |
|---|---|---|---|
| Amref Health Africa | Endline evaluation: integrating Mass Drug Administration into primary health care in Western Kenya | Kenya | 2025 |
| Amref Health Africa | Baseline survey: integrating Mass Drug Administration into primary health care in Western Kenya | Kenya | 2025 |
| Amref Health Africa | Coverage evaluation survey for the subnational interruption of transmission of STH and schistosomiasis in four counties | Kenya | 2025 |
| Amref Health Africa | Baseline evaluation of Project THRIVE: Transforming Community Health through Integrated Primary Care | Kenya | 2024 |
| Amref Health Africa | Regional study on pathways to sustaining handwashing practices and vaccine uptake in response to infectious diseases | Kenya, Uganda, Tanzania | 2023 |
| Insights Driven Research LLC | Quantitative and qualitative research on TB/HIV treatment | Nigeria, DRC, South Africa, Ethiopia | 2023 |
| Operation Eyesight Universal | End-of-term evaluation of the School Eye Health Programme in Uasin Gishu County | Kenya | 2022 |
| Amref Health Africa | Coverage survey of the subnational interruption of transmission of STH and schistosomiasis programme in four counties | Kenya | 2022 |
| Danish Red Cross | Endline evaluation of the Prevention and Control of NCDs for Healthy Lifestyle Project in Meru County | Kenya | 2021 |
| Amref Health Africa | Project co-creation workshop facilitation and proposal development for Combating Tuberculosis and Malaria in Kenya | Kenya | 2021 |
| Danish Red Cross | Case study on NCDs and COVID-19 in Meru and Nairobi Counties | Kenya | 2020 |
| Living Goods | Baseline assessment of the Isiolo County Community Health Programme evaluation | Kenya | 2019 |
| Kenya Red Cross Society | Baseline assessment for the prevention and control of NCDs (diabetes and hypertension) in Meru County | Kenya | 2019 |
| Jhpiego | Baseline assessment for the Afya County and National Support Programme (Afya Halisi) in Kitui County | Kenya | 2019 |
| Jhpiego | Baseline assessment for the Afya County and National Support Programme (Afya Halisi) in Kitui County | Kenya | 2018 |
| Kenya Red Cross Society | Endline evaluation of the Integrated Health Outreach Programme (IHOP) in Isiolo County | Kenya | 2018 |
| Kenya Red Cross Society | Endline evaluation of the Prevention and Control of NCDs for Healthy Lifestyle Project in Nairobi and Nyeri Counties | Kenya | 2017 |
Water, Sanitation and Hygiene
| Client | Assignment | Country | Year |
|---|---|---|---|
| KEWASNET | Annual WASH and WRM CSO performance report 2024/2025 | Kenya | 2026 |
| KEWASNET | Annual WASH and WRM CSO performance report 2023/2024 | Kenya | 2025 |
| KEWASNET | Annual WASH and WRM CSO performance report 2022/2023 | Kenya | 2024 |
| KEWASNET | Annual WASH and WRM CSO performance report 2021/2022 | Kenya | 2023 |
| Amref Health Africa | Development of the WASH and Neglected Tropical Diseases (NTDs) Framework for Kenya | Kenya | 2022 |
| KEWASNET | Annual WASH and WRM CSO performance report 2020/2021 | Kenya | 2022 |
| KEWASNET | Annual WASH and WRM CSO performance report 2019/2020 | Kenya | 2021 |
| KEWASNET | Annual WASH and WRM CSO performance report 2018/2019 | Kenya | 2020 |
| KEWASNET | Monitoring framework (RFA and M&E Plan) for the Water Governance Support Programme II | Kenya | 2019 |
| KEWASNET | Mapping and assessment of coastal WASH/WRM civil society organisations | Kenya | 2019 |
| KEWASNET | Baseline survey: Strengthening Citizens' Influence on WASH in the Newly Devolved Governance System, Kilifi and Kwale Counties | Kenya | 2018 |
Reproductive, Maternal, Newborn and Child Health, and Nutrition
| Client | Assignment | Country | Year |
|---|---|---|---|
| Ministry of Health (Kenya) | Assessment of Iron and Folic Acid Supplementation (IFAS) among pregnant women in 10 counties | Kenya | 2023 |
| Cotra Health Consultancy | Development of family planning strategic plans for four organisations | Kenya | 2023 |
| Amref Health Africa | Landscape analysis of comprehensive sexuality education | Kenya | 2020 |
| Nutrition International | End-of-project evaluation of the Vitamin A Supplementation Demonstration Project in Murang'a County | Kenya | 2020 |
| Save the Children | Evaluation of the effect of a Village Savings and Loans Association intervention on uptake of MNCH services in Busia and Bungoma Counties | Kenya | 2020 |
| Save the Children | Emollient scoping survey in Bungoma and Busia Counties | Kenya | 2019 |
| Helen Keller International | Final evaluation of the Every Child Thrives project in Kilifi, Siaya, Kwale and Kakamega Counties | Kenya | 2019 |
| Jhpiego | Study on the effectiveness of a combined approach to improving utilisation of adolescent SRH services in Kisumu and Kakamega Counties | Kenya | 2019 |
| Center for Behavior Change Communication | Performance monitoring and documentation of the Vitamin A supplementation demonstration project in Murang'a County | Kenya | 2019 |
| Health Poverty Action | Final evaluation of the Improving MNCH in Pastoralist Communities of Mandera County project | Kenya | 2018 |
| Save the Children | Endline evaluation of the Accelerating the Reduction in Maternal, Newborn and Child Mortality Project in Mandera County | Kenya | 2018 |
| CARE International in Kenya | Data analysis and report writing on antenatal care defaulter tracing interventions | Kenya | 2018 |
| World Vision | Assessment of care-seeking behaviours and barriers to utilisation of SRHR services in Elgeyo Marakwet County | Kenya | 2018 |
| Kenya Red Cross Society | Endline evaluation of the Maternity and Child Health, Nutrition and Family Planning Services project in Mombasa County | Kenya | 2018 |
| Save the Children | Endline evaluation of the Delivering Increased Family Planning across Rural Kenya project | Kenya | 2017 |
| Center for Behavior Change Communication | Gaps assessment for scaling up Vitamin A supplementation for children 6 to 59 months in Murang'a County | Kenya | 2017 |
| CARE International in Kenya | Baseline survey for the Maternal and Child Nutrition Nawiri Project in Siaya County | Kenya | 2016 |
Humanitarian Response and Resilience
| Client | Assignment | Country | Year |
|---|---|---|---|
| Trocaire Somalia | End-of-project evaluation of the School-Linked Health, Immunisation and Essential Lifesaving Delivery (SHIELD) project in Gedo Region | Somalia | 2026 |
| Danish Red Cross (South Sudan) | ECHO Humanitarian Implementation Plan (HIP) 2026 pre-application assessment | South Sudan | 2025 |
| Catholic Relief Services | Final evaluation of the Somalia Health, Protection and Nutrition III (SHARPEN III) Activity | Somalia | 2023 |
| Danish Red Cross | Baseline assessment for NCD care for displaced populations | Somaliland, Somalia, Kenya | 2023 |
| Danish Red Cross | Feasibility assessment for the Continuity in Crisis project on NCD care for crisis-affected populations | Sudan, South Sudan, Ethiopia, Somalia | 2022 |
| Danish Red Cross | Design of a programme quality toolkit for a Community Inclusion Currency project in Nairobi and Mombasa Counties | Kenya | 2021 |
| Danish Red Cross | Design of a one-year extension phase for the Kenya Urban Resilience Programme | Kenya | 2020 |
| Kenya Red Cross Society | Endline survey of the Integrated Community Resilience Building Project in Tana River and Kilifi Counties | Kenya | 2019 |
| Kenya Red Cross Society | Formative assessment for the HIV and TB programme in Kakuma and Dadaab refugee camps | Kenya | 2017 |
Social and Behaviour Change Communication and Media Research
| Client | Assignment | Country | Year |
|---|---|---|---|
| Deutsche Welle (DW) | Qualitative survey on Kenyan youth perceptions of international socio-political issues | Kenya | 2025 |
| Living Goods | Data analysis and report writing for the SBCC family planning project in Seme Sub-County | Kenya | 2024 |
| Johns Hopkins Center for Communication Programs | Client satisfaction interviews for the Breakthrough ACTION Kenya project | Kenya | 2024 |
| Deutsche Welle (DW) | Survey measuring DW's reach of its TV and radio programmes | Tanzania | 2022 |
Market Intelligence and Applied Data Research
| Client | Assignment | Country | Year |
|---|---|---|---|
| JNC Brothers & Company Limited | Nairobi Real Estate Market Intelligence Study | Kenya | 2026 |
| Appen Limited | Voice data collection for AI and machine learning on speech recognition and natural language processing | Ethiopia, Eritrea | 2021 |
| CARE International in Kenya | Contextual analysis survey for anticipated USAID funding | Kenya | 2016 |
